AEM · Expected-Move
Agnico Eagle Mines Limited Common Stock (AEM) expected move
The priced move, its boundaries and how it compares with past earnings moves.
- Expected move
- Unavailable
- Expected move %
- Unavailable
- Lower boundary
- Unavailable
- Upper boundary
- Unavailable
- Median historical move
- 2.5%
- Method
- ATM_STRADDLE_MIDPOINT
Update time unavailable
Loading graph — the exact table is available below.
2023-10-25Realized move 2.8888%Implied move UnavailableSigned actual 2.8888% · Reconstruction status unavailable · 0 IV checkpointsUpdate time unavailable
Exact data table
Implied versus actual earnings move · full stored dataset, independent of graph range/toggles
| Observation | Realized move (%) | Implied move (%) | Context | Updated |
|---|---|---|---|---|
| 2.8888% | Unavailable | Signed actual 2.8888% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.4871% | Unavailable | Signed actual 2.4871% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.8932% | Unavailable | Signed actual 0.8932% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.3994% | Unavailable | Signed actual 1.3994% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.2099% | 7.0906% | Signed actual 2.2099% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 4.9202% | 4.9724% | Signed actual 4.9202% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.9362% | Unavailable | Signed actual 0.9362% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.8025% | 4.4537% | Signed actual 0.8025% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.7186% | 5.3894% | Signed actual 3.7186% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.5456% | 4.5122% | Signed actual 5.5456% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.4706% | 4.44% | Signed actual 2.4706% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 4.3758% | 5.1493% | Signed actual 4.3758% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 9, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.