AEM · Iv
Agnico Eagle Mines Limited Common Stock (AEM) implied volatility
At-the-money implied volatility, its position in the range, and the pre-earnings curve.
- Current ATM IV
- 43.4%
- IV rank
- 17.5%
- IV percentile
- 37.5%
- Historical median at checkpoint
- 39.8%
Update time unavailable
Loading graph — the exact table is available below.
T−21Current-cycle IV 43.38%Historical median 39.8425%Historical p25 36.9462%Historical p75 47.3925%8 historical events; absent values remain unavailable.Update time unavailable
Event / reference markers
- Earnings: 0
Exact data table
Pre-earnings IV curve · full stored dataset, independent of graph range/toggles
| Observation | Current-cycle IV (%) | Historical median (%) | Historical p25 (%) | Historical p75 (%) | Context | Updated |
|---|---|---|---|---|---|---|
| Unavailable | 38.565% | 35.1775% | 45.0375% | 7 historical events; absent values remain unavailable. No current-cycle IV observation is stored for this checkpoint. | Update time unavailable | |
| Unavailable | 39.715% | 37.6138% | 44.3425% | 8 historical events; absent values remain unavailable. No current-cycle IV observation is stored for this checkpoint. | Update time unavailable | |
| 43.38% | 39.8425% | 36.9462% | 47.3925% | 8 historical events; absent values remain unavailable. | Update time unavailable | |
| Unavailable | 47.08% | 40.2388% | 48.755% | 8 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | 47.895% | 40.6887% | 58.6688% | 8 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | 55.4325% | 43.1725% | 67.1838% | 4 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | 66.1325% | 57.3562% | 72.0187% | 8 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | 43.4125% | 38.265% | 51.635% | 8 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 9, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.