CMCSA · Iv
Comcast Corporation (CMCSA) implied volatility
At-the-money implied volatility, its position in the range, and the pre-earnings curve.
- Current ATM IV
- 51.4%
- IV rank
- 31.8%
- IV percentile
- 62.5%
- Historical median at checkpoint
- 45.8%
Update time unavailable
Loading graph — the exact table is available below.
T−14Current-cycle IV 51.405%Historical median 45.825%Historical p25 38.5925%Historical p75 47.3062%8 historical events; absent values remain unavailable.Update time unavailable
Event / reference markers
- Earnings: 0
Exact data table
Pre-earnings IV curve · full stored dataset, independent of graph range/toggles
| Observation | Current-cycle IV (%) | Historical median (%) | Historical p25 (%) | Historical p75 (%) | Context | Updated |
|---|---|---|---|---|---|---|
| Unavailable | 32.035% | 28.805% | 34.53% | 7 historical events; absent values remain unavailable. No current-cycle IV observation is stored for this checkpoint. | Update time unavailable | |
| Unavailable | 31.65% | 30.81% | 36.695% | 7 historical events; absent values remain unavailable. No current-cycle IV observation is stored for this checkpoint. | Update time unavailable | |
| Unavailable | 37.38% | 35.525% | 39.905% | 7 historical events; absent values remain unavailable. No current-cycle IV observation is stored for this checkpoint. | Update time unavailable | |
| 51.405% | 45.825% | 38.5925% | 47.3062% | 8 historical events; absent values remain unavailable. | Update time unavailable | |
| Unavailable | 51.465% | 46.705% | 53.1312% | 8 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | 68.3175% | 57.9925% | 72.3612% | 8 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | 94.9525% | 90.2862% | 98.7575% | 8 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | 31.1225% | 28.9563% | 36.6187% | 8 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 9, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.