FRO · Expected-Move
Frontline Plc Ordinary Shares (FRO) expected move
The priced move, its boundaries and how it compares with past earnings moves.
- Expected move
- $6.75
- Expected move %
- 11.9%
- Lower boundary
- $49.80
- Upper boundary
- $63.30
- Median historical move
- 3.5%
- Method
- ATM_STRADDLE_MIDPOINT
Update time unavailable
Loading graph — the exact table is available below.
2023-11-30: Realized move: 6.1381% Implied move: Unavailable Signed actual 6.1381% · Reconstruction status unavailable · 0 IV checkpoints Update time unavailable
Exact data table
Implied versus actual earnings move · full stored dataset, independent of graph range/toggles
| Observation | Realized move (%) | Implied move (%) | Context | Updated |
|---|---|---|---|---|
| 6.1381% | Unavailable | Signed actual 6.1381% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.9237% | Unavailable | Signed actual 0.9237% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.6462% | Unavailable | Signed actual 2.6462% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.5164% | Unavailable | Signed actual 3.5164% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 7.1389% | Unavailable | Signed actual 7.1389% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 4.8331% | Unavailable | Signed actual 4.8331% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 6.7526% | Unavailable | Signed actual 6.7526% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.8687% | Unavailable | Signed actual 0.8687% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.6414% | Unavailable | Signed actual 3.6414% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.7972% | Unavailable | Signed actual 1.7972% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.4337% | Unavailable | Signed actual 3.4337% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.0056% | Unavailable | Signed actual 1.0056% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 29, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.