KKR · Expected-Move
KKR & Co. Inc. Common Stock (KKR) expected move
The priced move, its boundaries and how it compares with past earnings moves.
- Expected move
- Unavailable
- Expected move %
- Unavailable
- Lower boundary
- Unavailable
- Upper boundary
- Unavailable
- Median historical move
- 2.7%
- Method
- ATM_STRADDLE_MIDPOINT
Update time unavailable
Loading graph — the exact table is available below.
2023-11-07Realized move 4.9849%Implied move UnavailableSigned actual 4.9849% · Reconstruction status unavailable · 0 IV checkpointsUpdate time unavailable
Exact data table
| Observation | Realized move (%) | Implied move (%) | Context | Updated |
|---|---|---|---|---|
| 4.9849% | Unavailable | Signed actual 4.9849% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.7998% | Unavailable | Signed actual 5.7998% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.2026% | Unavailable | Signed actual 2.2026% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.8836% | Unavailable | Signed actual 2.8836% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.4139% | Unavailable | Signed actual 3.4139% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 8.5284% | Unavailable | Signed actual 8.5284% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.1925% | Unavailable | Signed actual 0.1925% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.5593% | Unavailable | Signed actual 2.5593% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.6847% | Unavailable | Signed actual 1.6847% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.3451% | Unavailable | Signed actual 5.3451% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.2871% | Unavailable | Signed actual 1.2871% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.7124% | Unavailable | Signed actual 1.7124% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 7, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.