MRNA · Expected-Move
Moderna, Inc. (MRNA) expected move
The priced move, its boundaries and how it compares with past earnings moves.
- Expected move
- Unavailable
- Expected move %
- Unavailable
- Lower boundary
- Unavailable
- Upper boundary
- Unavailable
- Median historical move
- 6.0%
- Method
- ATM_STRADDLE_MIDPOINT
Update time unavailable
Loading graph — the exact table is available below.
2023-11-02Realized move 6.5223%Implied move UnavailableSigned actual 6.5223% · Reconstruction status unavailable · 0 IV checkpointsUpdate time unavailable
Exact data table
Implied versus actual earnings move · full stored dataset, independent of graph range/toggles
| Observation | Realized move (%) | Implied move (%) | Context | Updated |
|---|---|---|---|---|
| 6.5223% | Unavailable | Signed actual 6.5223% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 13.5289% | Unavailable | Signed actual 13.5289% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 12.6772% | Unavailable | Signed actual 12.6772% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 21.0116% | Unavailable | Signed actual 21.0116% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.9531% | Unavailable | Signed actual 2.9531% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 6.0446% | Unavailable | Signed actual 6.0446% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.2908% | Unavailable | Signed actual 5.2908% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 6.6137% | Unavailable | Signed actual 6.6137% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.2683% | Unavailable | Signed actual 3.2683% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.2855% | Unavailable | Signed actual 5.2855% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.3522% | Unavailable | Signed actual 5.3522% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 7, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.