PAAS · Expected-Move
Pan American Silver Corp. Common Stock (PAAS) expected move
The priced move, its boundaries and how it compares with past earnings moves.
- Expected move
- Unavailable
- Expected move %
- Unavailable
- Lower boundary
- Unavailable
- Upper boundary
- Unavailable
- Median historical move
- 4.9%
- Method
- ATM_STRADDLE_MIDPOINT
Update time unavailable
Loading graph — the exact table is available below.
2023-11-07Realized move 9.1397%Implied move UnavailableSigned actual 9.1397% · Reconstruction status unavailable · 0 IV checkpointsUpdate time unavailable
Exact data table
| Observation | Realized move (%) | Implied move (%) | Context | Updated |
|---|---|---|---|---|
| 9.1397% | Unavailable | Signed actual 9.1397% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.3202% | Unavailable | Signed actual 2.3202% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 10.7357% | Unavailable | Signed actual 10.7357% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.9029% | Unavailable | Signed actual 3.9029% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.3105% | Unavailable | Signed actual 0.3105% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 4.852% | Unavailable | Signed actual 4.852% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.9884% | Unavailable | Signed actual 3.9884% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 7.1208% | Unavailable | Signed actual 7.1208% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.772% | Unavailable | Signed actual 1.772% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 12.0152% | Unavailable | Signed actual 12.0152% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 9.6984% | Unavailable | Signed actual 9.6984% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 7, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.