PBR · Expected-Move
Petroleo Brasileiro S.A. Petrobras ADS (PBR) expected move
The priced move, its boundaries and how it compares with past earnings moves.
- Expected move
- Unavailable
- Expected move %
- Unavailable
- Lower boundary
- Unavailable
- Upper boundary
- Unavailable
- Median historical move
- 2.1%
- Method
- ATM_STRADDLE_MIDPOINT
Update time unavailable
Loading graph — the exact table is available below.
2023-11-09Realized move 0.1968%Implied move UnavailableSigned actual 0.1968% · Reconstruction status unavailable · 0 IV checkpointsUpdate time unavailable
Exact data table
Implied versus actual earnings move · full stored dataset, independent of graph range/toggles
| Observation | Realized move (%) | Implied move (%) | Context | Updated |
|---|---|---|---|---|
| 0.1968% | Unavailable | Signed actual 0.1968% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 11.497% | Unavailable | Signed actual 11.497% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.054% | Unavailable | Signed actual 2.054% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.2117% | Unavailable | Signed actual 0.2117% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.4837% | Unavailable | Signed actual 1.4837% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.6568% | Unavailable | Signed actual 5.6568% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.9941% | Unavailable | Signed actual 0.9941% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 7.3397% | Unavailable | Signed actual 7.3397% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.9316% | Unavailable | Signed actual 5.9316% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.2047% | Unavailable | Signed actual 1.2047% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.0241% | Unavailable | Signed actual 3.0241% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 7, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.