PFE · Expected-Move
Pfizer, Inc. Common Stock (PFE) expected move
The priced move, its boundaries and how it compares with past earnings moves.
- Expected move
- $1.89
- Expected move %
- 6.7%
- Lower boundary
- $26.12
- Upper boundary
- $29.89
- Median historical move
- 1.6%
- Method
- ATM_STRADDLE_MIDPOINT
Update time unavailable
Loading graph — the exact table is available below.
2023-10-31Realized move 0.0329%Implied move UnavailableSigned actual 0.0329% · Reconstruction status unavailable · 0 IV checkpointsUpdate time unavailable
Exact data table
| Observation | Realized move (%) | Implied move (%) | Context | Updated |
|---|---|---|---|---|
| 0.0329% | Unavailable | Signed actual 0.0329% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.674% | Unavailable | Signed actual 1.674% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 6.0887% | Unavailable | Signed actual 6.0887% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.1812% | Unavailable | Signed actual 2.1812% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.3861% | Unavailable | Signed actual 1.3861% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.2597% | Unavailable | Signed actual 1.2597% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.2102% | Unavailable | Signed actual 3.2102% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.1851% | Unavailable | Signed actual 5.1851% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.4598% | Unavailable | Signed actual 1.4598% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.3384% | Unavailable | Signed actual 3.3384% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.5702% | Unavailable | Signed actual 0.5702% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 1.5182% | Unavailable | Signed actual 1.5182% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 7, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.