PINS · Iv
Pinterest, Inc. Class A Common Stock (PINS) implied volatility
At-the-money implied volatility, its position in the range, and the pre-earnings curve.
- Current ATM IV
- 57.7%
- IV rank
- Unavailable
- IV percentile
- Unavailable
- Historical median at checkpoint
- Unavailable
Update time unavailable
Loading graph — the exact table is available below.
T−28Current-cycle IV 57.69%Historical median UnavailableHistorical p25 UnavailableHistorical p75 Unavailable0 historical events; absent values remain unavailable.Update time unavailable
Event / reference markers
- Earnings: 0
Exact data table
Pre-earnings IV curve · full stored dataset, independent of graph range/toggles
| Observation | Current-cycle IV (%) | Historical median (%) | Historical p25 (%) | Historical p75 (%) | Context | Updated |
|---|---|---|---|---|---|---|
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. No current-cycle IV observation is stored for this checkpoint. | Update time unavailable | |
| 57.69% | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. | Update time unavailable | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 9, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.