RUM · Expected-Move
RUM Group Inc. (RUM) expected move
The priced move, its boundaries and how it compares with past earnings moves.
- Expected move
- Unavailable
- Expected move %
- Unavailable
- Lower boundary
- Unavailable
- Upper boundary
- Unavailable
- Median historical move
- 5.4%
- Method
- ATM_STRADDLE_MIDPOINT
Update time unavailable
Loading graph — the exact table is available below.
2023-11-13Realized move 5.3333%Implied move UnavailableSigned actual 5.3333% · Reconstruction status unavailable · 0 IV checkpointsUpdate time unavailable
Exact data table
| Observation | Realized move (%) | Implied move (%) | Context | Updated |
|---|---|---|---|---|
| 5.3333% | Unavailable | Signed actual 5.3333% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 4.9412% | Unavailable | Signed actual 4.9412% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0% | Unavailable | Signed actual 0% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.3913% | Unavailable | Signed actual 5.3913% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 9.9561% | Unavailable | Signed actual 9.9561% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 19.5373% | Unavailable | Signed actual 19.5373% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.0457% | Unavailable | Signed actual 3.0457% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 11.8115% | Unavailable | Signed actual 11.8115% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 11.4332% | Unavailable | Signed actual 11.4332% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 6, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.