SU · Expected-Move
Suncor Energy Inc. Common Stock (SU) expected move
The priced move, its boundaries and how it compares with past earnings moves.
- Expected move
- Unavailable
- Expected move %
- Unavailable
- Lower boundary
- Unavailable
- Upper boundary
- Unavailable
- Median historical move
- 2.9%
- Method
- ATM_STRADDLE_MIDPOINT
Update time unavailable
Loading graph — the exact table is available below.
2023-11-08Realized move 3.5672%Implied move UnavailableSigned actual 3.5672% · Reconstruction status unavailable · 0 IV checkpointsUpdate time unavailable
Exact data table
Implied versus actual earnings move · full stored dataset, independent of graph range/toggles
| Observation | Realized move (%) | Implied move (%) | Context | Updated |
|---|---|---|---|---|
| 3.5672% | Unavailable | Signed actual 3.5672% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.1787% | Unavailable | Signed actual 0.1787% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.2567% | Unavailable | Signed actual 0.2567% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 4.538% | Unavailable | Signed actual 4.538% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.9098% | Unavailable | Signed actual 3.9098% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.7021% | Unavailable | Signed actual 0.7021% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.3032% | Unavailable | Signed actual 3.3032% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.0509% | Unavailable | Signed actual 0.0509% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 4.3278% | Unavailable | Signed actual 4.3278% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 0.5987% | Unavailable | Signed actual 0.5987% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 7.6525% | Unavailable | Signed actual 7.6525% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.5291% | Unavailable | Signed actual 2.5291% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 9, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.