WDAY · Expected-Move
Workday, Inc. (WDAY) expected move
The priced move, its boundaries and how it compares with past earnings moves.
- Expected move
- Unavailable
- Expected move %
- Unavailable
- Lower boundary
- Unavailable
- Upper boundary
- Unavailable
- Median historical move
- 6.2%
- Method
- ATM_STRADDLE_MIDPOINT
Update time unavailable
Loading graph — the exact table is available below.
2023-11-28: Realized move: 11.0226% Implied move: Unavailable Signed actual 11.0226% · Reconstruction status unavailable · 0 IV checkpoints Update time unavailable
Exact data table
Implied versus actual earnings move · full stored dataset, independent of graph range/toggles
| Observation | Realized move (%) | Implied move (%) | Context | Updated |
|---|---|---|---|---|
| 11.0226% | Unavailable | Signed actual 11.0226% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 3.9582% | Unavailable | Signed actual 3.9582% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 15.3277% | Unavailable | Signed actual 15.3277% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 12.4935% | Unavailable | Signed actual 12.4935% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 6.2141% | Unavailable | Signed actual 6.2141% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 6.2182% | Unavailable | Signed actual 6.2182% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 12.5188% | Unavailable | Signed actual 12.5188% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.7727% | Unavailable | Signed actual 2.7727% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 7.8523% | Unavailable | Signed actual 7.8523% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 2.2422% | Unavailable | Signed actual 2.2422% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.1621% | Unavailable | Signed actual 5.1621% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable | |
| 5.7602% | Unavailable | Signed actual 5.7602% · Reconstruction status unavailable · 0 IV checkpoints | Update time unavailable |
Next steps
Data provenance
Figures are from published, reviewed research as of Oct 29, 2026, 4:00 PM EDT. Modelled option premiums use Black-Scholes with the published at-the-money implied volatility and are labelled as modelled, not as live quotes.