Company research workspace
SUSuncor Energy Inc. Common Stock
Next verified earnings Nov 3, 2026 · Volatility
Archived / ineligible snapshot · market data Oct 9, 2026
Updated Oct 9, 2026, 4:00 PM EDT
Loading graph — the exact table is available below.
T−28Current-cycle IV 32.415%Historical median UnavailableHistorical p25 UnavailableHistorical p75 Unavailable0 historical events; absent values remain unavailable.Updated Oct 9, 2026, 4:00 PM EDT
Event / reference markers
- Earnings: 0
Exact data table
Pre-earnings IV curve · full stored dataset, independent of graph range/toggles
| Observation | Current-cycle IV (%) | Historical median (%) | Historical p25 (%) | Historical p75 (%) | Context | Updated |
|---|---|---|---|---|---|---|
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. No current-cycle IV observation is stored for this checkpoint. | Updated Oct 9, 2026, 4:00 PM EDT | |
| 32.415% | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. | Updated Oct 9, 2026, 4:00 PM EDT | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Updated Oct 9, 2026, 4:00 PM EDT | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Updated Oct 9, 2026, 4:00 PM EDT | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Updated Oct 9, 2026, 4:00 PM EDT | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Updated Oct 9, 2026, 4:00 PM EDT | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Updated Oct 9, 2026, 4:00 PM EDT | |
| Unavailable | Unavailable | Unavailable | Unavailable | 0 historical events; absent values remain unavailable. This checkpoint is later than the latest snapshot; current-cycle IV has not been observed yet. | Updated Oct 9, 2026, 4:00 PM EDT |
Updated Oct 9, 2026, 4:00 PM EDT
Loading graph — the exact table is available below.
2026-10-30ATM IV 30.615%21 DTE · ATM strike $72.00 · No stored earnings markerUpdated Oct 9, 2026, 4:00 PM EDT
Event / reference markers
- Earnings expiry 2026-11-06: 28
Exact data table
Volatility term structure · full stored dataset, independent of graph range/toggles
| Observation | ATM IV (%) | Context | Updated |
|---|---|---|---|
| 30.615% | 21 DTE · ATM strike $72.00 · No stored earnings marker | Updated Oct 9, 2026, 4:00 PM EDT | |
| 32.415% | 28 DTE · ATM strike $72.00 · Contains earnings | Updated Oct 9, 2026, 4:00 PM EDT | |
| 34.18% | 35 DTE · ATM strike $72.00 · No stored earnings marker | Updated Oct 9, 2026, 4:00 PM EDT | |
| 33.22% | 42 DTE · ATM strike $70.00 · No stored earnings marker | Updated Oct 9, 2026, 4:00 PM EDT |