Company research workspace
BTDRBitdeer Technologies Group
Next verified earnings Nov 9, 2026 · Volatility
Current reviewed snapshot · market data Oct 7, 2026
Updated Oct 7, 2026, 4:00 PM EDT
Loading graph — the exact table is available below.
T−35Current IV 89.815%Historical median 124.9625%Historical p25 112%Historical p75 135.03%8 historical events; absent values remain unavailable.Updated Oct 7, 2026, 4:00 PM EDT
Event / reference markers
- Earnings: 0
Exact data table
| Observation | Current IV (%) | Historical median (%) | Historical p25 (%) | Historical p75 (%) | Context | Updated |
|---|---|---|---|---|---|---|
| 89.815% | 124.9625% | 112% | 135.03% | 8 historical events; absent values remain unavailable. | Updated Oct 7, 2026, 4:00 PM EDT | |
| Unavailable | 112.1% | 110.035% | 119.855% | 7 historical events; absent values remain unavailable. | Updated Oct 7, 2026, 4:00 PM EDT | |
| Unavailable | 116.4225% | 113.9425% | 128.5462% | 8 historical events; absent values remain unavailable. | Updated Oct 7, 2026, 4:00 PM EDT | |
| Unavailable | 115.04% | 105.7475% | 128.2212% | 8 historical events; absent values remain unavailable. | Updated Oct 7, 2026, 4:00 PM EDT | |
| Unavailable | 134.505% | 118.675% | 151.615% | 8 historical events; absent values remain unavailable. | Updated Oct 7, 2026, 4:00 PM EDT | |
| Unavailable | 154.19% | 140.1775% | 172.825% | 7 historical events; absent values remain unavailable. | Updated Oct 7, 2026, 4:00 PM EDT | |
| Unavailable | 210.495% | 198.7713% | 224.9812% | 4 historical events; absent values remain unavailable. | Updated Oct 7, 2026, 4:00 PM EDT | |
| Unavailable | 124.205% | 105.2088% | 138.93% | 8 historical events; absent values remain unavailable. | Updated Oct 7, 2026, 4:00 PM EDT |
Updated Oct 7, 2026, 4:00 PM EDT
Loading graph — the exact table is available below.
2026-11-06ATM IV 85.985%30 DTE · ATM strike $10.50 · No stored earnings markerUpdated Oct 7, 2026, 4:00 PM EDT
Event / reference markers
- Earnings expiry 2026-11-13: 37
Exact data table
| Observation | ATM IV (%) | Context | Updated |
|---|---|---|---|
| 85.985% | 30 DTE · ATM strike $10.50 · No stored earnings marker | Updated Oct 7, 2026, 4:00 PM EDT | |
| 89.815% | 37 DTE · ATM strike $10.50 · Contains earnings | Updated Oct 7, 2026, 4:00 PM EDT | |
| 90.93% | 44 DTE · ATM strike $10.00 · No stored earnings marker | Updated Oct 7, 2026, 4:00 PM EDT | |
| 89.235% | 72 DTE · ATM strike $10.00 · No stored earnings marker | Updated Oct 7, 2026, 4:00 PM EDT |